Premium surface engineering materials, coating systems, and RF shielding components engineered for performance and durability
High-performance coating materials for thermal spray, PVD, electroplating, and specialty applications.
| Material | Hardness | Max Temp |
|---|---|---|
| WC-Co (12% Co) | 1250-1400 HV | 500°C |
| WC-CoCr | 1100-1300 HV | 550°C |
| Cr3C2-NiCr | 900-1200 HV | 850°C |
| NiCr (80/20) | 200-400 HV | 1100°C |
| Al2O3 | 900-1100 HV | 1000°C |
| TiO2 | 600-800 HV | 800°C |
| Material | Hardness | Features |
|---|---|---|
| Titanium Nitride (TiN) | 2300 HV | Gold appearance |
| Titanium Carbonitride (TiCN) | 2800 HV | Matte gray |
| Chromium Nitride (CrN) | 2000 HV | Silver, high toughness |
| Aluminum Chromium Nitride (AlCrN) | 3200 HV | High temp stability |
| Diamond-Like Carbon (DLC) | 1800-2500 HV | Low friction |
| Zirconium Nitride (ZrN) | 2100 HV | Brass appearance |
Complete plating chemistry including:
Specialty treatment chemicals:
Premium powder formulations:
Complete line of RF shielding materials, gaskets, and components for EMI protection.
| Material | Shielding (dB) | Temp Range | IP Rating | Best For |
|---|---|---|---|---|
| Silver Silicone | 120 dB | -55 to +160°C | IP68 | Military, Aerospace |
| Nickel-Carbon | 100 dB | -40 to +125°C | IP67 | Commercial Electronics |
| Copper-Nickel Mesh | 80 dB | -40 to +200°C | IP65 | Industrial Enclosures |
| Monel Wire Mesh | 60 dB | -60 to +300°C | IP54 | High Temperature |
Metals and alloys compatible with our coating processes for optimal adhesion and performance.
| Material | Hardness | Service Temp | Density | Coating Compatibility |
|---|---|---|---|---|
| Aluminum 6061-T6 | 95 HB | -195 to 200°C | 2.7 g/cm³ | All thermal spray, PVD, anodize |
| Aluminum 7075-T6 | 87 HB | -195 to 200°C | 2.8 g/cm³ | Thermal spray, hard anodize |
| Stainless Steel 304 | 201 HB | -185 to 870°C | 8.0 g/cm³ | All processes |
| Stainless Steel 316L | 217 HB | -185 to 800°C | 8.0 g/cm³ | All processes, best corrosion |
| Carbon Steel 4140 | 255 HB | -30 to 425°C | 7.85 g/cm³ | All thermal spray, nitriding |
| Titanium Grade 5 (Ti-6Al-4V) | 360 HB | -250 to 400°C | 4.4 g/cm³ | PVD, anodize, select thermal spray |
| Inconel 625 | 190 HB | -195 to 980°C | 8.4 g/cm³ | Thermal spray, PVD |
| Tool Steel M2 | 255 HB | -30 to 500°C | 8.2 g/cm³ | PVD, nitriding, thermal spray |
| Ductile Iron (65-45-12) | 156 HB | -30 to 350°C | 7.1 g/cm³ | Thermal spray, PVD, plating |
Equipment, testing supplies, and consumables for coating and shielding applications.
Need custom dimensions or configurations? We manufacture custom shielding materials, gaskets, and components to your exact specifications.
Not sure which material or coating is right for your application? Use this guide or contact our experts.
| Application | Recommended Coating | Thickness | Hardness | Temperature |
|---|---|---|---|---|
| Wear Resistance | WC-Co (HVOF) | 0.1-0.5mm | 1250-1400 HV | Up to 500°C |
| Corrosion Protection | AlSi/polyester bond + Cr2O3 top | 0.2-0.5mm | 900-1100 HV | Up to 900°C |
| Cutting/Machining | TiN or TiAlN (PVD) | 2-5 μm | 2300-2800 HV | Up to 600°C |
| Decorative Finish | PVD (TiN, ZrN, CrN) | 1-5 μm | 2000-2400 HV | Indoor/Outdoor |
| Thermal Barrier | YSZ (Thermal Barrier Coating) | 1-5mm | 400-600 HV | Up to 1200°C |
| Dimensional Build-up | NiCr or CuNi (arc spray) | 0.5-5mm | 150-400 HV | Up to 900°C |
| Environment | Recommended Solution | Attenuation | Key Features |
|---|---|---|---|
| Commercial Electronics | Nickel-Carbon elastomer gaskets | 80-100 dB | Cost-effective, IP67 |
| Military/Aerospace | Silver silicone or knit mesh | 100-120 dB | MIL-SPEC, extreme temps |
| Medical Devices | Fabric over foam or PSA strips | 60-80 dB | Biocompatible options |
| Automotive | Form-in-place or molded silicone | 80-100 dB | Automotive grade, cost-effective |
| High Temperature | Monel or stainless mesh | 60-80 dB | Up to 300°C operation |
Answers to common questions about our products and materials.
Our technical team can recommend the right products for your specific application.
Request QuoteGet pricing on our coating materials, shielding products, and custom components. Our team is ready to help with your order.