Comprehensive technical data, material specifications, and engineering standards for our surface engineering and RF shielding solutions
Detailed technical specifications for our comprehensive range of surface coating technologies.
| Coating Type | HVOF, Plasma, Arc, Flame Spray |
| Thickness Range | 0.05mm - 5.0mm |
| Surface Roughness | Ra 1.6 - 12.5 μm |
| Bond Strength | 50 - 85 MPa (typical) |
| Max Service Temp | Up to 1200°C |
| Porosity | < 2% (HVOF) |
| Coating Type | TiN, TiCN, CrN, DLC, AlCrN |
| Thickness Range | 1 - 25 μm |
| Hardness | 1800 - 3500 HV |
| Friction Coefficient | 0.1 - 0.6 (dry) |
| Max Service Temp | Up to 800°C |
| Process Temp | 150 - 500°C |
| Plating Type | Hard Chrome, Ni, Zn, Cu, Gold, Silver |
| Thickness Range | 0.5 - 500 μm |
| Hardness | 650 - 1100 HV (hard chrome) |
| Bath Temperature | 20 - 60°C |
| Throw Power | Excellent on complex geometries |
| adhesion | ASTM B571 compliant |
| Process Type | Ion, Gas, Salt Bath Nitriding |
| Case Depth | 0.1 - 1.5mm |
| Surface Hardness | 550 - 1200 HV |
| Process Temp | 480 - 600°C |
| Distortion | Minimal (low temp process) |
| Cycle Time | 2 - 72 hours |
Technical data for EMI/RFI shielding enclosures, absorbers, and shielding materials.
| Material | 100 MHz | 1 GHz | 10 GHz | 40 GHz |
|---|---|---|---|---|
| Aluminum (1.5mm) | 95 dB | 85 dB | 75 dB | 65 dB |
| Steel (1.0mm) | 100 dB | 90 dB | 80 dB | 70 dB |
| Copper (0.5mm) | 110 dB | 100 dB | 90 dB | 80 dB |
| Mu-Metal (0.5mm) | 120 dB | 110 dB | 95 dB | 85 dB |
| Conductive Coating | 40 dB | 35 dB | 30 dB | 25 dB |
Technical properties of substrates and coating materials commonly used in surface engineering.
| Material | Hardness | Temp °C | Weight |
|---|---|---|---|
| Aluminum 6061-T6 | 95 HB | -195 to 200 | 2.7 g/cm³ |
| Stainless Steel 304 | 201 HB | -185 to 870 | 8.0 g/cm³ |
| Titanium Grade 5 | 360 HB | -250 to 400 | 4.4 g/cm³ |
| Carbon Steel 4140 | 255 HB | -30 to 425 | 7.85 g/cm³ |
| Inconel 625 | 190 HB | -195 to 980 | 8.4 g/cm³ |
| Tool Steel M2 | 255 HB | -30 to 500 | 8.2 g/cm³ |
| Coating | Hardness | Temp °C | Thickness |
|---|---|---|---|
| WC-Co (HVOF) | 1100-1400 HV | Up to 500 | 0.1-3mm |
| Cr3C2-NiCr | 900-1200 HV | Up to 850 | 0.1-3mm |
| TiN (PVD) | 2300 HV | Up to 500 | 1-25μm |
| AlCrN (PVD) | 3200 HV | Up to 800 | 1-25μm |
| DLC (PVD) | 1800-2500 HV | Up to 300 | 1-10μm |
| Hard Chrome | 1000 HV | Up to 400 | 10-500μm |
CTE mismatch between coating and substrate can cause delamination. We calculate compatibility for each application.
Proper cleaning and surface roughening (Sa 2.5-3.0) is critical for coating adhesion and performance.
Corrosive media, temperature extremes, and wear conditions all affect coating selection.
Our processes and products meet or exceed international quality and industry-specific standards.
Vickers, Rockwell, Knoop, Microhardness
Eddy current, magnetic, ultrasonic
Cross-section, porosity, adhesion
Salt spray, humidity, cyclic
Taber, pin-on-disk, dry sand
Thermal cycling, oxidation resistance
Shielding effectiveness, MIL-STD-461
CMM, optical, surface profilometry
Standard tolerances and surface finish specifications for our manufacturing processes.
| Process | Tolerance | Repeatability |
|---|---|---|
| HVOF Coating | ±0.025mm | ±0.005mm |
| Plasma Spray | ±0.050mm | ±0.010mm |
| PVD Coating | ±0.002mm | ±0.001mm |
| Electroplating | ±0.010mm | ±0.003mm |
| Nitriding | ±0.025mm | ±0.005mm |
| Process | As-Coated Ra | Ground Ra |
|---|---|---|
| HVOF | 1.6 - 6.3 μm | 0.2 - 0.8 μm |
| Plasma | 3.2 - 12.5 μm | 0.4 - 1.6 μm |
| PVD | 0.05 - 0.2 μm | 0.025 - 0.1 μm |
| Hard Chrome | 0.2 - 1.6 μm | 0.025 - 0.2 μm |
| Electroless Ni | 0.4 - 1.6 μm | 0.1 - 0.4 μm |
Access our technical documentation, specification sheets, and application guides.
Comprehensive guide for selecting the right surface coating for your application.
PDF • 2.4 MBTechnical reference for EMI/RFI shielding design and material selection.
PDF • 3.1 MBFillable worksheet for documenting your project requirements.
XLSX • 156 KBReal-world examples of surface engineering solutions across industries.
PDF • 5.2 MBOur engineering team can develop custom specifications for your unique requirements. Contact us to discuss your project.
Request Technical ConsultationGet a detailed technical estimate and let our engineers help you select the optimal surface engineering solution for your requirements.